Otsego
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
112 homes for sale in Otsego
- 3D
4 Beds 3 Baths 2,495 SqFt$494,990Open Sun 12PM-6PM8216 Marquette AVE NE, Otsego, MN 55330
Listed by Joel DeMaris of D.R. Horton, Inc.
Single Family Home
- 1/41 41
5 Beds 3 Baths 2,440 SqFt$471,990Open Sun 12PM-6PM8169 Marquette AVE NE, Otsego, MN 55330
Listed by Joel DeMaris of D.R. Horton, Inc.
Single Family Home
- 1/37 37
5 Beds 3 Baths 2,440 SqFt$515,000Open Sun 12PM-6PM8198 Marquette AVE NE, Otsego, MN 55330
Listed by Joel DeMaris of D.R. Horton, Inc.
Single Family Home
- 1/30 30
4 Beds 3 Baths 2,612 SqFt$499,000Open Sun 1PM-4PM - 1/32 32
4 Beds 3 Baths 2,508 SqFt$499,000Open Sun 1PM-4PM - 1/28 28
4 Beds 3 Baths 3,477 SqFt$549,000Open Sun 1PM-4PM - 1/26 26
4 Beds 4 Baths 3,480 SqFt$574,000Open Sun 1PM-4PM - 1/21 21
5 Beds 4 Baths 2,911 SqFt$524,000Open Sun 1PM-4PM - 1/15 15
4 Beds 3 Baths 2,860 SqFt$549,000Open Sun 1PM-4PM - 1/25 25
3 Beds 2 Baths 1,954 SqFt$592,871Open Fri 12PM-3PM - 3D
4 Beds 4 Baths 2,242 SqFt$439,990Open Sun 12PM-6PM - 1/12 12
5 Beds 3 Baths 2,700 SqFt$519,990Open Sun 12PM-5PM - 1/12 12
5 Beds 3 Baths 2,633 SqFt$527,000Open Sun 12PM-5PM - 1/33 33
4 Beds 3 Baths 2,300 SqFt$489,990Open Sun 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,408 SqFt$540,320Open Sun 12PM-5PM - 1/39 39
3 Beds 3 Baths 2,601 SqFt$374,900Open Sun 11AM-1PM6400 Manchester AVE NE, Otsego, MN 55301
Listed by Rochelle Spiess of TheMLSonline.com, Inc.
Townhouse
- 1/23 23
4 Beds 3 Baths 2,150 SqFt$485,000Open Sun 12PM-5PM - 1/15 15
4 Beds 3 Baths 2,700 SqFt$475,000Open Sun 12PM-5PM - 1/26 26
3 Beds 2 Baths 1,954 SqFt$549,900Open Sun 12PM-3PM - 1/25 25
2 Beds 2 Baths 1,773 SqFt$449,990Open Sun 12PM-5PM - 3D
5 Beds 4 Baths 2,513 SqFt$462,990Open Sun 12PM-6PM - 1/25 25
2 Beds 2 Baths 1,773 SqFt$425,000Open Sun 12PM-5PM - 1/28 28
4 Beds 3 Baths 2,408 SqFt$492,000Open Sun 12PM-5PM - 1/24 24
4 Beds 3 Baths 2,526 SqFt$489,990Open Sun 12PM-5PM
Neighborhoods in Otsego
Anna'S AcresAshwoodAshwood 3Rd AdditionBoulder Crk 3Rd AddBoulder PassCastella MeadowsCrimson Ponds 2Nd AddHeritage Estate Villa Cic92Highlands/River PointeHunter HillsHunter Hills Second AddIsland View EstatesMartin FarmsMartin Farms 5Th AddMartin Farms 6Th AddMeadows Of OtsegoMeadows Of River PointeMeadows/OtsegoMeadows/River Pointe 2Nd AddNorthwater
Show More
