Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
969 Properties
969 Properties Available In 58104
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 463 Beds 2 Baths 1,408 SqFt$262,900Pending
- 1/26 264 Beds 3 Baths 2,125 SqFt$414,970Active
- 1/29 294 Beds 3 Baths 1,282 SqFt$409,730Active
- 1/24 243 Beds 3 Baths 1,894 SqFt$428,560Active
- 1/48 484 Beds 2 Baths 1,720 SqFt$270,000Contingent
- 1/26 264 Beds 3 Baths 2,287 SqFt$389,940Active
- 1/28 283 Beds 3 Baths 1,631 SqFt$374,930Active
- 1/15 154 Beds 3 Baths 2,043 SqFt$389,540Active
- 1/15 154 Beds 3 Baths 2,125 SqFt$419,910Active
- 1/49 493 Beds 3 Baths 2,048 SqFt$369,900Active
- 1/49 494 Beds 3 Baths 3,024 SqFt$749,900Contingent
- 1/51 513 Beds 3 Baths 1,938 SqFt$324,900Contingent
- 1/51 516 Beds 4 Baths 4,414 SqFt$949,900Contingent
2978 Prairie Farms CIR S, Fargo, ND 58104
Listed by Bill Kieffer of RE/MAX Legacy Realty
Single Family Home
- 1/24 244 Beds 2 Baths 2,080 SqFt$355,000Active
- 1/34 344 Beds 3 Baths 2,556 SqFt$435,000Pending
5514 Farmstead CT S, Fargo, ND 58104
Listed by Janet France of Park Co., REALTORS®
Single Family Home
- 1/42 424 Beds 3 Baths 1,972 SqFt$355,000Pending
- 1/49 494 Beds 2 Baths 1,788 SqFt$279,900Pending
- 1/44 443 Beds 2 Baths 2,032 SqFt$314,900Contingent
- 1/4 43 Beds 3 Baths 2,027 SqFt$407,914Active
- 1/4 44 Beds 3 Baths 2,578 SqFt$479,418Active
- 1/24 244 Beds 3 Baths 2,444 SqFt$444,693Active
- 1/46 464 Beds 3 Baths 2,589 SqFt$489,000Active
- 1/24 243 Beds 3 Baths 1,894 SqFt$467,440Active
- 1/30 304 Beds 3 Baths 2,563 SqFt$429,900Active
AFFORDABILITY CALCULATOR
Use this calculator to determine how much house you can afford. By entering details about your income, down payment, and monthly debts, you can estimate the mortgage amount that works with your budget.
You can afford a home up to: $0
Your debt-to-income ratio is 36%
Quite affordable.
View Affordable PropertiesQuite affordable.
Payment Breakdown:
$0 Month
Get more info from a local expert!
By registering you agree to our Terms of Service & Privacy Policy. Consent is not a condition of buying a property, goods, or services.